Gewicht: | 0,1 kg |
EAN: | Nicht zutreffend |
Verfügbarkeit: |
Sie zahlen immer nur 1x Versandkosten,
egal wieviele Artikel Sie bei uns bestellen
Kundenrückläufer
Host interface | USB2.0 |
Operating Frequency | 2.4 - 2.5 GHz |
Data Rate | 802.11n
Draft: up to 270Mbps*(*Note: The maximum wireless signal rate is
IEEE802.11n draft specifications. Actual throughput will vary depending
on the wireless environment and other parameters) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11b: 1, 2, 5.5, 11Mbps |
Modulation | DSSS, OFDM |
Network Architecture Types | Infrastructure and ad-hoc |
Operating Modes | 11 for N. America, 14 Japan, 13 Europe (ETSI) |
RF Output Power | 12~14dBm(g mode), 14~16dBm(b mode), 14~16dBm(n mode) |
Antenna | Two on-board PCB antennas |
Receiver Sensitity | -65~-68dBm @270Mbps -75~-77dBm @54Mbps -87~-88dBm @11Mbps (at normal temp. range) -95~-97dBm @ 1Mbps |
Power | TX power consumption: 450 mA RX power consumption: 300 mA |
Encryption | 64/128-bit WEP, WPA, WPA2, TKIP, AES, WPA-PSK, WPA2-PSK, 802.1x |
Utilities | Mobile control center: Integrate all tools and indicate real time status information on system tray Wireless setting: Diagnose and configure your wireless network settings with on-line trouble shooting feature. Mobile manager: Support automatic roaming and network reconfiguration between different locations Site survey: Explore your wireless networking topology through a handy way |
Windows XP Compatibility | Native support for all built-in WLAN functions, like Zeroconfig, Media Sense and 802.1x |
Support OS | Windows 2000, XP, 2003, Vista32/64 bit, Mac 10.3/10.4 OS |
LED Indicator | Link, Activity |
Size | 52 mm (L)* 26 mm (W)* 8 mm (H) |
Lieferumfang: |
WLAN Dongle, wie oben beschrieben
OVP
Rücksendeschein mit:
14 Tage Rückgaberecht
Alle verwendeten Namen, Bezeichnungen und Logos sind Marken und/oder
eingetragene Marken ihrer jeweiligen Eigentümer.
viele weitere Artikel auch in unserem Shop
Benachrichtigung per E-Mail
|
Benachrichtigung per E-Mail
|